Filter by patients with:
All
Treatments
Community treatment reports
Click on a treatment to see what patients have to say about side-effects, perceived effectiveness, advice, burden, dosages and cost .
| Treatment | Patients |
|---|---|
| Duloxetine | 71957 |
| Pregabalin | 51474 |
| Gabapentin | 50263 |
| Prednisone | 40115 |
| Sertraline | 36384 |
| Treatment | Patients |
|---|---|
| Ibuprofen | 21653 |
| Naproxen | 21047 |
| Aspirin | 13220 |
| Acetaminophen (Paracetamol) | 8052 |
| Cetirizine | 4503 |
| Treatment | Patients |
|---|---|
| Vitamin D | 14961 |
| Multivitamins | 8554 |
| Omega 3 Fish Oil | 6786 |
| Vitamin D3 (cholecalciferol) | 5683 |
| Calcium-Vitamin D | 5381 |
| Treatment | Patients |
|---|---|
| Physical Therapy | 10455 |
| Massage Therapy | 2640 |
| Occupational Therapy | 2224 |
| Speech / Language Therapy | 1922 |
| Pulmonary Rehabilitation | 1705 |
| Treatment | Patients |
|---|---|
| Walking Stick/Cane | 9661 |
| Walker | 5223 |
| Therapeutic brace | 4369 |
| Motorized scooter/chair | 2843 |
| Wheelchair (manual) | 2707 |
| Treatment | Patients |
|---|---|
| Handicap/Disability Parking Permit | 2721 |
| Rest | 1861 |
| Naps | 1371 |
| Heat avoidance | 1297 |
| Avoid Alcohol | 1228 |
| Treatment | Patients |
|---|---|
| Individual Therapy | 49871 |
| Cognitive Behavioral Therapy (CBT) | 10940 |
| Group Therapy | 6627 |
| Peer Support Group | 3610 |
| Cognitive Processing Therapy (CPT) | 2802 |
| Treatment | Patients |
|---|---|
| Physical Exercise | 3623 |
| Walking | 2234 |
| Yoga | 1681 |
| Stretching | 1675 |
| Swimming | 673 |
| Treatment | Patients |
|---|---|
| Diet modification | 2614 |
| Water | 1615 |
| Gluten Free Diet | 1199 |
| Diet and exercise | 1038 |
| Diet | 824 |
| Treatment | Patients |
|---|---|
| Hysterectomy | 2390 |
| Mastectomy | 1971 |
| Lumpectomy | 1792 |
| Lymph node removal (Lymphadenectomy) | 1746 |
| Lung lobectomy | 1707 |
| Treatment | Patients |
|---|---|
| Meditation | 1596 |
| Homeopathy | 357 |
| Faith | 278 |
| Mitragyna speciosa | 165 |
| Acupressure | 105 |
| Treatment | Patients |
|---|---|
| No treatments | 4389 |
| Cannabis | 3098 |
| Prayer | 2306 |
| Pets | 2119 |
| Listen to Music | 1575 |
Last updated: