What is Beclomethasone inhaler?
Category: Prescription Drugs
Most popular types: Qvar Clenil Modulite Becotide Show all
Beclomethasone is a corticosteroid that is inhaled through the mouth or nose. It is used to prevent the recurrence of nasal polyps, to treat asthma and nasal congestion.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic obstructive pulmonary disease | 219 | 11 | |
| Asthma | 62 | 29 | |
| Emphysema | 15 | 0 | |
| Breathing difficulty | 10 | 5 | |
| Chest tightness | 5 | 2 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 6 | |
| Mild | 9 | |
| None | 55 |
Commonly reported side effects and conditions associated with Beclomethasone inhaler
| Side effect | Patients | Percentage |
|---|---|---|
| Thrush | 2 | |
| Bad taste in mouth | 1 | |
| Chest pain | 1 | |
| Decreased appetite | 1 | |
| Dry mouth | 1 | |
| Dry throat | 1 |
Why patients stopped taking Beclomethasone inhaler
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Doctor's advice | 18 | |
| Did not seem to work | 16 | |
| Course of treatment ended | 9 | |
| Other | 8 | |
| Side effects too severe | 7 | |
| Change in health plan coverage | 4 | |
| Expense | 3 |
Duration
Stopped taking Beclomethasone inhaler
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 4 | |
| 1 - 6 months | 8 | |
| 6 months - 1 year | 3 | |
| 1 - 2 years | 12 | |
| 2 - 5 years | 8 | |
| 5 - 10 years | 9 | |
| 10 years or more | 5 |
What people switch to and from
Patients started taking Beclomethasone inhaler after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Beclomethasone inhaler (Qvar) | 2 | |
| Budesonide-Formoterol (Symbicort) | 2 | |
| Fluticasone (Flovent) | 2 | |
| Fluticasone-Salmeterol (Advair Diskus) | 2 | |
| Beclomethasone-formoterol inhaler (Fostair inhaler) | 1 |
Patients stopped taking Beclomethasone inhaler and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Budesonide-Formoterol (Symbicort) | 6 | |
| Beclomethasone-formoterol inhaler (Fostair inhaler) | 3 | |
| Fluticasone (Flovent) | 3 | |
| Formoterol-mometasone (Dulera) | 3 | |
| Beclomethasone inhaler (Qvar) | 2 |
Last updated: