What is Clobetasol topical?
Category: Prescription Drugs
Most popular types: Clobex Dermovate Olux-E Show all
See also: Clobetasol-coal tar-salicylic acid
Clobetasol is a topical corticosteroid used for short-term relief of inflammation of moderate-to-severe corticosteroid-responsive dermatoses.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Psoriasis | 756 | 73 | |
| Eczema | 186 | 20 | |
| Lichen planus | 50 | 2 | |
| Granuloma annulare | 43 | 0 | |
| Dyshidrotic eczema | 31 | 2 | |
| Lichen planopilaris | 31 | 3 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 20 | |
| Mild | 32 | |
| None | 84 |
Commonly reported side effects and conditions associated with Clobetasol topical
| Side effect | Patients | Percentage |
|---|---|---|
| Skin thinning | 13 | |
| Burning sensation | 3 | |
| Burning sensation in skin | 3 | |
| Dry skin | 3 | |
| Stinging pain | 2 | |
| Cough | 1 |
Why patients stopped taking Clobetasol topical
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 43 | |
| Course of treatment ended | 21 | |
| Doctor's advice | 18 | |
| Other | 18 | |
| Side effects too severe | 11 | |
| Expense | 7 | |
| Change in health plan coverage | 3 | |
| Personal research | 3 |
Duration
Stopped taking Clobetasol topical
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 11 | |
| 1 - 6 months | 28 | |
| 6 months - 1 year | 12 | |
| 1 - 2 years | 14 | |
| 2 - 5 years | 11 | |
| 5 - 10 years | 8 | |
| 10 years or more | 1 |
What people switch to and from
Patients started taking Clobetasol topical after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Betamethasone-calcipotriene topical (Dovobet) | 3 | |
| Hydrocortisone topical (Cortizone-10) | 3 | |
| Prednisone (Prednisone Intensol) | 3 | |
| Triamcinolone topical (Triamcinolone acetonide cream) | 3 | |
| Betamethasone (Betnesol) | 1 |
Patients stopped taking Clobetasol topical and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Apremilast (Otezla) | 3 | |
| Betamethasone topical (Betnovate) | 2 | |
| Halobetasol topical (Halovate) | 2 | |
| Tacrolimus topical (Protopic) | 2 | |
| Triamcinolone topical (Triamcinolone acetonide cream) | 2 |
Last updated: