What is Codeine?
Category: Prescription Drugs
Most popular types: Codeine Contin Bisoltus Methylmorphine
See also: 282 Mep Acetaminophen-butalbital-caffeine-codeine Acetaminophen (paracetamol)-caffeine-codeine Acetaminophen (paracetamol)-codeine-doxylamine Acetaminophen (paracetamol)-codeine-guaifenesin-phenylephrine Codeine-acetaminophen (paracetamol) Ibuprofen-acetaminophen (paracetamol)-codeine Maxydol Migraleve Syndol
Codeine is an opioid analgesic and antitussive. It is used for the treatment of mild-to-moderate pain and as an antitussive in lower doses.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 113 | 44 | |
| Fibromyalgia | 56 | 22 | |
| Muscle and joint pain | 28 | 9 | |
| Back pain | 10 | 3 | |
| Migraine headaches | 7 | 2 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 18 | |
| Mild | 26 | |
| None | 21 |
Commonly reported side effects and conditions associated with Codeine
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 16 | |
| Drowsiness | 5 | |
| Nausea | 5 | |
| Chronic constipation | 3 | |
| Fatigue | 3 | |
| Brain fog | 2 |
Why patients stopped taking Codeine
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Doctor's advice | 14 | |
| Other | 14 | |
| Did not seem to work | 13 | |
| Side effects too severe | 6 | |
| Course of treatment ended | 3 | |
| Change in health plan coverage | 1 | |
| Personal research | 1 |
Duration
Stopped taking Codeine
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 13 | |
| 1 - 6 months | 9 | |
| 6 months - 1 year | 3 | |
| 1 - 2 years | 5 | |
| 2 - 5 years | 5 | |
| 5 - 10 years | 2 | |
| 10 years or more | 4 |
What people switch to and from
Patients started taking Codeine after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Codeine-acetaminophen (paracetamol) (Tylenol with Codeine #3) | 6 | |
| Paracetamol-dihydrocodeine (Co-Dydramol) | 3 | |
| Gabapentin (Neurontin) | 2 | |
| Oxycodone (Oxycodone IR) | 2 | |
| Tramadol (Ultram) | 2 |
Patients stopped taking Codeine and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Tramadol (Ultram) | 5 | |
| Codeine-acetaminophen (paracetamol) (Tylenol with Codeine #3) | 2 | |
| Morphine (Morphine ER) | 2 | |
| Oxycodone (Oxycodone IR) | 2 | |
| Amitriptyline (Elavil) | 1 |
Last updated: