What is Cognitive Behavioral Therapy (CBT)?
Category: Psychotherapy
See also: Cognitive Therapy
Cognitive Behavioral Therapy (CBT) is an umbrella-term for psychotherapeutic systems that deal with cognitions, interpretations, beliefs and responses, with the aim of influencing problematic emotions and behaviors. It can either be done as individual therapy or in a group environment.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Post-traumatic stress disorder | 5840 | 198 | |
| Bipolar disorder | 1624 | 52 | |
| Traumatic brain injury | 1104 | 35 | |
| Bipolar II disorder | 461 | 38 | |
| Bipolar I disorder | 347 | 23 | |
| Mild depression | 280 | 16 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 50 | |
| Mild | 64 | |
| None | 367 |
Commonly reported side effects and conditions associated with Cognitive Behavioral Therapy (CBT)
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 9 | |
| Depressed mood | 7 | |
| Flashbacks | 7 | |
| Frustration | 5 | |
| Anger | 4 | |
| Increased anxiety | 4 |
Why patients stopped taking Cognitive Behavioral Therapy (CBT)
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Felt finished with this treatment | 103 | |
| Other | 94 | |
| This type of therapy or counseling didn't seem to help | 71 | |
| This particular therapist or program didn't seem to help | 68 | |
| Expense | 56 | |
| Completed the number of sessions covered by my insurance | 45 | |
| Doctor's advice | 34 | |
| Found another therapist or program I preferred | 33 | |
| Change in health plan coverage | 24 | |
| I didn't have enough time | 21 | |
| No convenient appointments available | 12 | |
| Course of treatment ended | 1 | |
| Did not seem to work | 1 | |
| Side effects too severe | 1 |
Duration
Stopped going to Cognitive Behavioral Therapy (CBT)
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 18 | |
| 1 - 6 months | 119 | |
| 6 months - 1 year | 71 | |
| 1 - 2 years | 55 | |
| 2 - 5 years | 47 | |
| 5 - 10 years | 16 | |
| 10 years or more | 9 |
Last updated: