What is Counseling?
Category: Psychotherapy
Most popular types: Licensed Professional Counselor (LPC) Christian counseling Life Coaching Show all
See also: Group Therapy Individual Therapy
Counseling can be defined as a relatively short-term, interpersonal, theory-based process of helping persons who are fundamentally psychologically healthy resolve developmental and situational issues.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 138 | 49 | |
| Anxious mood | 80 | 32 | |
| General health | 33 | 6 | |
| Post-traumatic stress disorder | 27 | 16 | |
| Bipolar disorder | 21 | 9 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 10 | |
| Mild | 22 | |
| None | 91 |
Commonly reported side effects and conditions associated with Counseling
| Side effect | Patients | Percentage |
|---|---|---|
| Depressed mood | 9 | |
| Flashbacks | 4 | |
| Guilt or self blame | 4 | |
| Pain | 4 | |
| Panic attacks | 2 | |
| Anxious mood | 1 |
Why patients stopped taking Counseling
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Course of treatment ended | 37 | |
| Other | 34 | |
| Expense | 21 | |
| Did not seem to work | 14 | |
| Change in health plan coverage | 7 | |
| Doctor's advice | 4 | |
| Felt finished with this treatment | 2 | |
| Personal research | 2 | |
| Side effects too severe | 2 | |
| Found another therapist or program I preferred | 1 | |
| I didn't have enough time | 1 |
Duration
Stopped going to Counseling
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 6 | |
| 1 - 6 months | 32 | |
| 6 months - 1 year | 18 | |
| 1 - 2 years | 15 | |
| 2 - 5 years | 16 | |
| 5 - 10 years | 3 | |
| 10 years or more | 6 |
Last updated: