What is Couples/Family Therapy?
Category: Psychotherapy
Most popular types: Marriage counseling Family therapy
Family therapy, also referred to as couple and family therapy and family systems therapy, is a branch of psychotherapy that works with families and couples in intimate relationships to nurture change and development.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| A recent event or problem in the couple or family | 28 | 7 | |
| Improve communication | 21 | 18 | |
| Support mental / emotional health | 21 | 13 | |
| Substance abuse in family | 4 | 1 | |
| Borderline personality disorder | 1 | 0 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 7 | |
| Mild | 5 | |
| None | 26 |
Commonly reported side effects and conditions associated with Couples/Family Therapy
| Side effect | Patients | Percentage |
|---|---|---|
| Stress | 3 | |
| Depressed mood | 2 | |
| Despair | 2 | |
| Feelings of hopelessness | 2 | |
| Increased anxiety | 2 | |
| Anger | 1 |
Why patients stopped taking Couples/Family Therapy
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Other | 27 | |
| This particular therapist or program didn't seem to help | 11 | |
| Felt finished with this treatment | 10 | |
| Expense | 9 | |
| This type of therapy or counseling didn't seem to help | 9 | |
| No convenient appointments available | 5 | |
| Found another therapist or program I preferred | 4 | |
| I didn't have enough time | 3 | |
| Change in health plan coverage | 1 | |
| Doctor's advice | 1 |
Duration
Stopped participating in Couples/Family Therapy
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 6 | |
| 1 - 6 months | 17 | |
| 6 months - 1 year | 9 | |
| 1 - 2 years | 11 | |
| 2 - 5 years | 4 | |
| 5 - 10 years | 2 | |
| 10 years or more | 1 |
Last updated: