What is Graded Exposure?
Category: Lifestyle Modifications
See also: Cornea Transplant
Graded exposure hierarchically exposes subjects to specific situations of which they are fearful by starting with exercise or activity that elicits minimal amounts of fear, and then gradually increasing to situations that elicit larger amounts of fear.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Agoraphobia | 1 | 1 | |
| Generalized anxiety disorder | 1 | 1 | |
| Panic disorder | 1 | 1 | |
| Social anxiety disorder | 1 | 1 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Why patients stopped taking Graded Exposure
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 1 |
Duration
Stopped using Graded Exposure
| Duration | Patients | Percentage |
|---|---|---|
| 1 - 2 years | 1 |
| Cost per month | Evaluations | Percentage |
|---|---|---|
| $200+ | 0 | |
| $100-199 | 0 | |
| $50-99 | 0 | |
| $25-49 | 0 | |
| < $25 | 1 | |
| Not specified | 0 |
Last updated: