What is Group Therapy?
Category: Psychotherapy
Most popular types: Depression Skills Group Therapy
See also: Counseling
Group therapy, a form of psychotherapy, is when one or more therapists treat a small group of clients together as a group. Group therapy can be taken to include any helping process that takes place in a group, including support groups, skills training groups, and psycho-education groups.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Post-traumatic stress disorder | 5523 | 82 | |
| Drug use disorder | 230 | 15 | |
| Alcohol use disorder | 196 | 14 | |
| Eating disorder | 175 | 18 | |
| Complex post-traumatic stress disorder | 160 | 2 | |
| Support mental / emotional health | 83 | 23 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 20 | |
| Mild | 25 | |
| None | 124 |
Commonly reported side effects and conditions associated with Group Therapy
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 9 | |
| Flashbacks | 5 | |
| Social anxiety | 4 | |
| Increased anxiety | 3 | |
| Panic attacks | 3 | |
| Anger | 2 |
Why patients stopped taking Group Therapy
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Other | 71 | |
| Felt finished with this treatment | 53 | |
| This type of therapy or counseling didn't seem to help | 48 | |
| Completed the number of sessions covered by my insurance | 44 | |
| Expense | 22 | |
| This particular therapist or program didn't seem to help | 20 | |
| Doctor's advice | 16 | |
| Found another therapist or program I preferred | 12 | |
| I didn't have enough time | 12 | |
| Change in health plan coverage | 9 | |
| No convenient appointments available | 7 |
Duration
Stopped participating in Group Therapy
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 27 | |
| 1 - 6 months | 76 | |
| 6 months - 1 year | 36 | |
| 1 - 2 years | 20 | |
| 2 - 5 years | 24 | |
| 5 - 10 years | 9 | |
| 10 years or more | 11 |
Last updated: