What is Individual Therapy?
Category: Psychotherapy
Most popular types: Talk therapy
See also: Counseling
Individual therapy is a psychotherapeutic session involving only two persons, the therapist and the patient.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 19391 | 993 | |
| Bipolar disorder | 13582 | 548 | |
| Generalized anxiety disorder | 5674 | 779 | |
| Bipolar II disorder | 4191 | 295 | |
| Bipolar I disorder | 2855 | 206 | |
| Post-traumatic stress disorder | 2292 | 363 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 52 | |
| Moderate | 146 | |
| Mild | 284 | |
| None | 1697 |
Commonly reported side effects and conditions associated with Individual Therapy
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 55 | |
| Frustration | 43 | |
| Distress | 35 | |
| Weight gain | 22 | |
| Flashbacks | 17 | |
| Uncontrollable crying | 17 |
Why patients stopped taking Individual Therapy
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Felt finished with this treatment | 385 | |
| Other | 361 | |
| Expense | 327 | |
| This particular therapist or program didn't seem to help | 281 | |
| This type of therapy or counseling didn't seem to help | 261 | |
| Completed the number of sessions covered by my insurance | 130 | |
| I didn't have enough time | 110 | |
| Change in health plan coverage | 108 | |
| No convenient appointments available | 73 | |
| Doctor's advice | 67 | |
| Found another therapist or program I preferred | 46 | |
| Course of treatment ended | 2 |
Duration
Stopped going to Individual Therapy
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 73 | |
| 1 - 6 months | 318 | |
| 6 months - 1 year | 253 | |
| 1 - 2 years | 207 | |
| 2 - 5 years | 202 | |
| 5 - 10 years | 107 | |
| 10 years or more | 105 |
Last updated: