What is Ketorolac?
Category: Prescription Drugs
Most popular types: Toradol Toradol IM
A nonsteroidal anti-inflammatory drug (NSAIDs) used for the short-term (not more than 5 days) relief of moderately severe pain. You usually start treatment by injection in a hospital or doctor's office then may switch to oral administration. The brand name is Toradol.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Kidney stone | 94 | 9 | |
| Migraine headaches | 89 | 24 | |
| Pain | 67 | 27 | |
| Sickle cell disease | 28 | 0 | |
| Migraine | 10 | 3 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 10 | |
| Mild | 8 | |
| None | 37 |
Commonly reported side effects and conditions associated with Ketorolac
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 3 | |
| Abdominal pain | 2 | |
| Nausea | 2 | |
| Sleepiness | 2 | |
| Abdominal cramps | 1 | |
| Acid reflux | 1 |
Why patients stopped taking Ketorolac
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Course of treatment ended | 31 | |
| Doctor's advice | 17 | |
| Did not seem to work | 14 | |
| Other | 11 | |
| Side effects too severe | 10 | |
| Change in health plan coverage | 2 | |
| Expense | 1 | |
| Personal research | 1 |
Duration
Stopped taking Ketorolac
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 44 | |
| 1 - 6 months | 15 | |
| 6 months - 1 year | 5 | |
| 1 - 2 years | 6 | |
| 2 - 5 years | 4 | |
| 5 - 10 years | 5 | |
| 10 years or more | 3 |
What people switch to and from
Patients started taking Ketorolac after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Naproxen (Naproxen Prescription) | 2 | |
| Sumatriptan (Imitrex) | 2 | |
| Tramadol (Ultram) | 2 | |
| Codeine-acetaminophen (paracetamol) (Tylenol with Codeine #3) | 1 | |
| Hydrocodone-Acetaminophen (Norco) | 1 |
Patients stopped taking Ketorolac and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Botulinum Toxin Type A (Botox) | 1 | |
| Buprenorphine patch (BuTrans patch) | 1 | |
| Butalbital-acetaminophen-caffeine (Fioricet) | 1 | |
| Codeine-acetaminophen (paracetamol) (Tylenol with Codeine #3) | 1 | |
| Corticosteroids | 1 |
Last updated: