What is Levofloxacin?
Category: Prescription Drugs
Most popular types: Levaquin
Levofloxacin is effective against a number of gram-positive and gram-negative bacteria. Because of its broad spectrum of action, levofloxacin is frequently prescribed for a wide range of infections (e.g. pneumonia, urinary tract infection) before the specific causal organism is known.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pneumonia | 103 | 21 | |
| Urinary tract infection | 69 | 13 | |
| Aspiration pneumonia | 15 | 0 | |
| Bronchitis | 10 | 9 | |
| Epididymitis | 10 | 3 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 9 | |
| Mild | 15 | |
| None | 46 |
Commonly reported side effects and conditions associated with Levofloxacin
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 6 | |
| Nausea | 4 | |
| Hives (urticaria) | 2 | |
| Arthralgia | 1 | |
| Digestive problems | 1 | |
| Dry mouth | 1 |
Duration
Stopped taking Levofloxacin
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 85 | |
| 1 - 6 months | 10 | |
| 6 months - 1 year | 7 | |
| 1 - 2 years | 2 |
What people switch to and from
Patients started taking Levofloxacin after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Ciprofloxacin (Cipro) | 3 | |
| Sulfamethoxazole-Trimethoprim (cotrimoxazole) (Bactrim) | 2 | |
| Azithromycin (Zithromax) | 1 | |
| Cephalexin (Keflex) | 1 | |
| Clarithromycin (Biaxin) | 1 |
Patients stopped taking Levofloxacin and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Amoxicillin (Amoxil) | 1 | |
| Azithromycin (Zithromax) | 1 | |
| Cefpodoxime (Vantin) | 1 | |
| Estradiol topical (Vagifem) | 1 | |
| Minocycline (Minocin) | 1 |
Last updated: