What is Methadone?
Category: Prescription Drugs
Most popular types: Methadose Physeptone Dolophine
See also: Methadone/Ritalin Compound
Methadone is an opioid analgesic that may be used for the management of moderate-to-severe pain; detoxification and maintenance treatment of opioid addiction.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 147 | 46 | |
| Fibromyalgia | 89 | 38 | |
| Drug use disorder | 24 | 20 | |
| Back pain | 10 | 8 | |
| Pain in lower back | 9 | 2 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 19 | |
| Moderate | 49 | |
| Mild | 53 | |
| None | 46 |
Commonly reported side effects and conditions associated with Methadone
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 33 | |
| Weight gain | 13 | |
| Excessive daytime sleepiness (somnolence) | 10 | |
| Drowsiness | 8 | |
| Chronic constipation | 7 | |
| Sleepiness | 7 |
Why patients stopped taking Methadone
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Side effects too severe | 40 | |
| Other | 33 | |
| Did not seem to work | 21 | |
| Doctor's advice | 20 | |
| Personal research | 11 | |
| Change in health plan coverage | 5 | |
| Expense | 5 | |
| Course of treatment ended | 4 |
Duration
Stopped taking Methadone
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 19 | |
| 1 - 6 months | 20 | |
| 6 months - 1 year | 9 | |
| 1 - 2 years | 12 | |
| 2 - 5 years | 17 | |
| 5 - 10 years | 20 | |
| 10 years or more | 3 |
What people switch to and from
Patients started taking Methadone after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Oxycodone ER (Oxycontin) | 9 | |
| Fentanyl patch (Duragesic) | 8 | |
| Hydrocodone-Acetaminophen (Norco) | 8 | |
| Morphine (Morphine ER) | 6 | |
| Pregabalin (Lyrica) | 6 |
Patients stopped taking Methadone and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Buprenorphine-Naloxone (Suboxone) | 10 | |
| Morphine (Morphine ER) | 7 | |
| Oxycodone ER (Oxycontin) | 6 | |
| Hydrocodone-Acetaminophen (Norco) | 5 | |
| Tramadol (Ultram) | 5 |
Last updated: