What is Mometasone?
Category: Prescription Drugs
Most popular types: Asmanex Asmanex Twisthaler 120 Dose Asmanex Twisthaler 30 Dose Show all
Mometasone is a corticosteroid that is available as inhalant, intranasal and topical preparations. It is used to relieve inflammation of skin reactions; treatment of seasonal and perennial allergic rhinitis; maintenance and preventative treatment of asthma.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Asthma | 376 | 22 | |
| Chronic obstructive pulmonary disease | 146 | 3 | |
| Bronchiectasis | 14 | 0 | |
| Dyshidrotic eczema | 7 | 0 | |
| Emphysema | 4 | 1 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 3 | |
| Mild | 5 | |
| None | 31 |
Commonly reported side effects and conditions associated with Mometasone
| Side effect | Patients | Percentage |
|---|---|---|
| Adrenal fatigue | 1 | |
| Chest pain | 1 | |
| Cold sores (fever blisters) | 1 | |
| Dry mouth | 1 | |
| Headaches | 1 | |
| Restlessness (akathisia) | 1 |
Why patients stopped taking Mometasone
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 15 | |
| Doctor's advice | 13 | |
| Other | 7 | |
| Course of treatment ended | 6 | |
| Expense | 5 | |
| Change in health plan coverage | 4 | |
| Side effects too severe | 4 |
Duration
Stopped taking Mometasone
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 3 | |
| 1 - 6 months | 12 | |
| 6 months - 1 year | 8 | |
| 1 - 2 years | 6 | |
| 2 - 5 years | 9 | |
| 5 - 10 years | 3 |
What people switch to and from
Patients started taking Mometasone after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Fluticasone (Flovent) | 3 | |
| Albuterol (Albuterol Inhaler) | 1 | |
| Beclomethasone inhaler (Qvar) | 1 | |
| Fluticasone nasal spray (Flonase Nasal Spray) | 1 | |
| Formoterol-mometasone (Dulera) | 1 |
Patients stopped taking Mometasone and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Fluticasone (Flovent) | 3 | |
| Fluticasone-Salmeterol (Advair Diskus) | 2 | |
| Albuterol (Albuterol Inhaler) | 1 | |
| Beclomethasone inhaler (Qvar) | 1 | |
| Fluticasone furoate-Vilanterol (Breo Ellipta) | 1 |
Last updated: