What is Nebulizer device?
Category: Equipment
Most popular types: eFlow nebuliser Respironics Nebulizer Easy Air Nebulizer Compressor Show all
Nebulizers are used to treat asthma, Chronic Obstructive Pulmonary Disease (COPD), and other conditions where inhaled medicines are indicated. Nebulizers deliver a stream of medicated air to the lungs over a period of time.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Breathing difficulty | 38 | 10 | |
| Chronic obstructive pulmonary disease | 19 | 4 | |
| Amyotrophic lateral sclerosis | 5 | 0 | |
| Bronchitis | 5 | 4 | |
| Cough | 5 | 2 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 2 | |
| Mild | 3 | |
| None | 15 |
Commonly reported side effects and conditions associated with Nebulizer device
| Side effect | Patients | Percentage |
|---|---|---|
| Shakiness | 2 | |
| Excessive appetite | 1 | |
| Fluid retention (edema) | 1 | |
| Insomnia | 1 | |
| Jittery feeling | 1 | |
| Tremor in hands | 1 |
Duration
Stopped using Nebulizer device
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 4 | |
| 1 - 6 months | 3 | |
| 1 - 2 years | 3 | |
| 2 - 5 years | 3 | |
| 10 years or more | 2 |
What people switch to and from
Patients started using Nebulizer device after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Albuterol (Albuterol Inhaler) | 2 | |
| Azithromycin (Zithromax) | 1 | |
| Budesonide-Formoterol (Symbicort) | 1 | |
| Fluticasone-Umeclidinium-Vilanterol (Trelegy Ellipta) | 1 | |
| Guaifenesin-phenylephrine (Entex LA) | 1 |
Patients stopped using Nebulizer device and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Albuterol (Albuterol Inhaler) | 2 |
Last updated: