What is Oxybutynin?
Category: Prescription Drugs
Most popular types: Oxybutynin ER Ditropan Oxibutinina Show all
Oxybutynin is anti-cholinergic drug used to relieve urinary and bladder difficulties, including frequent urination and inability to control urination (urge incontinence), by decreasing muscle spasms of the bladder. It is available in oral form, extended release and as a transdermal patch.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bladder problems | 408 | 131 | |
| Urinary urgency | 226 | 98 | |
| Urge incontinence | 78 | 22 | |
| Irritable bladder syndrome | 45 | 4 | |
| Urinary incontinence | 43 | 16 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 28 | |
| Moderate | 63 | |
| Mild | 75 | |
| None | 147 |
Commonly reported side effects and conditions associated with Oxybutynin
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 80 | |
| Constipation | 12 | |
| Dry eyes | 11 | |
| Blurry vision | 7 | |
| Urinary retention | 6 | |
| Dry mouth at night | 5 |
Why patients stopped taking Oxybutynin
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 91 | |
| Doctor's advice | 60 | |
| Other | 56 | |
| Side effects too severe | 52 | |
| Course of treatment ended | 13 | |
| Change in health plan coverage | 8 | |
| Expense | 6 | |
| Personal research | 4 |
Duration
Stopped taking Oxybutynin
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 25 | |
| 1 - 6 months | 55 | |
| 6 months - 1 year | 26 | |
| 1 - 2 years | 40 | |
| 2 - 5 years | 53 | |
| 5 - 10 years | 23 | |
| 10 years or more | 12 |
What people switch to and from
Patients started taking Oxybutynin after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Solifenacin (Vesicare) | 12 | |
| mirabegron (Myrbetriq) | 6 | |
| Tolterodine (Detrol LA) | 6 | |
| Aluminum chloride hexahydrate topical (Drysol) | 1 | |
| Amitriptyline (Elavil) | 1 |
Patients stopped taking Oxybutynin and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Solifenacin (Vesicare) | 18 | |
| mirabegron (Myrbetriq) | 10 | |
| Fesoterodine (Toviaz) | 7 | |
| Botulinum Toxin Type A (Botox) | 4 | |
| Tolterodine (Detrol LA) | 4 |
Last updated: