What is Peer Support Group?
Category: Psychotherapy
Most popular types: Celebrate Recovery Program Fibro Support Group Al-Anon Show all
See also: Human Growth Foundation - HGF-Adults List support group
Peer support occurs when people provide emotional or practical help to each other. It is often used to refer to activities where colleagues, members of self help organizations and others meet as equals to give each other support on a reciprocal basis.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Post-traumatic stress disorder | 3054 | 40 | |
| Support mental / emotional health | 102 | 51 | |
| Complex post-traumatic stress disorder | 99 | 0 | |
| Substance abuse | 14 | 0 | |
| Bipolar disorder | 11 | 9 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 11 | |
| Mild | 19 | |
| None | 94 |
Commonly reported side effects and conditions associated with Peer Support Group
| Side effect | Patients | Percentage |
|---|---|---|
| Anxious mood | 4 | |
| Anger | 2 | |
| Anticipatory anxiety | 2 | |
| Empathetic | 2 | |
| Irritability | 2 | |
| Reactive depression | 2 |
Why patients stopped taking Peer Support Group
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Other | 21 | |
| Felt finished with this treatment | 15 | |
| This type of therapy or counseling didn't seem to help | 15 | |
| This particular therapist or program didn't seem to help | 10 | |
| I didn't have enough time | 9 | |
| Found another therapist or program I preferred | 8 | |
| No convenient appointments available | 6 | |
| Change in health plan coverage | 2 | |
| Completed the number of sessions covered by my insurance | 2 | |
| Did not seem to work | 2 | |
| Expense | 2 | |
| Course of treatment ended | 1 | |
| Doctor's advice | 1 | |
| Side effects too severe | 1 |
Duration
Stopped participating in Peer Support Group
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 7 | |
| 1 - 6 months | 17 | |
| 6 months - 1 year | 13 | |
| 1 - 2 years | 9 | |
| 2 - 5 years | 12 | |
| 5 - 10 years | 3 | |
| 10 years or more | 2 |
Last updated: