What is Propoxyphene-Acetaminophen?
Category: Prescription Drugs
Most popular types: Darvocet Propox-N Balacet
See also: Dextropropoxyphene/paracetamol
This is an opioid analgesic combination of propoxyphene and acetaminophen used for mild to moderate pain.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 259 | 96 | |
| Fibromyalgia | 31 | 22 | |
| Breakthrough pain | 19 | 13 | |
| Headaches | 13 | 5 | |
| Pain in hip(s) | 13 | 9 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 13 | |
| Mild | 46 | |
| None | 89 |
Commonly reported side effects and conditions associated with Propoxyphene-Acetaminophen
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 11 | |
| Drowsiness | 6 | |
| Sleepiness | 6 | |
| Abdominal cramps | 5 | |
| Drug tolerance | 5 | |
| Dizziness | 3 |
Why patients stopped taking Propoxyphene-Acetaminophen
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Other | 68 | |
| Did not seem to work | 45 | |
| Doctor's advice | 37 | |
| Course of treatment ended | 23 | |
| Side effects too severe | 12 | |
| Personal research | 4 | |
| Expense | 1 |
Duration
Stopped taking Propoxyphene-Acetaminophen
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 24 | |
| 1 - 6 months | 34 | |
| 6 months - 1 year | 19 | |
| 1 - 2 years | 24 | |
| 2 - 5 years | 31 | |
| 5 - 10 years | 18 | |
| 10 years or more | 15 |
What people switch to and from
Patients started taking Propoxyphene-Acetaminophen after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Drospirenone-ethinyl estradiol (Yaz) | 1 | |
| Duloxetine (Cymbalta) | 1 | |
| Hydrocodone-Acetaminophen (Norco) | 1 | |
| Ibuprofen (Ibuprofen Prescription) | 1 | |
| Pregabalin (Lyrica) | 1 |
Patients stopped taking Propoxyphene-Acetaminophen and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Hydrocodone-Acetaminophen (Norco) | 5 | |
| Tramadol (Ultram) | 5 | |
| Oxycodone-acetaminophen (Percocet) | 4 | |
| Codeine-acetaminophen (paracetamol) (Tylenol with Codeine #3) | 2 | |
| Hydrocodone | 2 |
Last updated: