What is Selegiline?
Category: Prescription Drugs
Most popular types: Emsam Zelapar Eldepryl Show all
See also: Xilopar
Selegiline is an antidepressant and anti-Parkinson's agent. Orally it is used as an adjunct to levodopa/carbidopa therapy for Parkinson's disease; transdermally it is used for major depressive disorder. It has also been used for ADHD; negative symptoms of schizophrenia and extrapyramidal symptoms.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Parkinson's disease | 1841 | 150 | |
| Depressed mood | 40 | 39 | |
| Major depressive disorder | 21 | 16 | |
| Stiffness/spasticity | 12 | 2 | |
| Fatigue | 7 | 1 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 32 | |
| Moderate | 24 | |
| Mild | 34 | |
| None | 115 |
Commonly reported side effects and conditions associated with Selegiline
| Side effect | Patients | Percentage |
|---|---|---|
| Insomnia | 7 | |
| Nausea | 4 | |
| Dizziness | 3 | |
| Drowsiness | 3 | |
| Headaches | 3 | |
| Decreased appetite | 2 |
Why patients stopped taking Selegiline
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 75 | |
| Doctor's advice | 67 | |
| Side effects too severe | 49 | |
| Other | 27 | |
| Personal research | 12 | |
| Course of treatment ended | 10 | |
| Expense | 9 | |
| Change in health plan coverage | 4 |
Duration
Stopped taking Selegiline
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 30 | |
| 1 - 6 months | 39 | |
| 6 months - 1 year | 24 | |
| 1 - 2 years | 36 | |
| 2 - 5 years | 35 | |
| 5 - 10 years | 13 | |
| 10 years or more | 8 |
What people switch to and from
Patients started taking Selegiline after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Rasagiline (Azilect) | 9 | |
| Carbidopa-Levodopa (Sinemet) | 3 | |
| Duloxetine (Cymbalta) | 3 | |
| Amantadine (Symmetrel) | 2 | |
| Bupropion (Wellbutrin) | 2 |
Patients stopped taking Selegiline and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Carbidopa-Levodopa (Sinemet) | 9 | |
| Rasagiline (Azilect) | 5 | |
| Amantadine (Symmetrel) | 4 | |
| Tranylcypromine (Parnate) | 2 | |
| Amphetamine-Dextroamphetamine (Adderall) | 1 |
Last updated: