What is Solifenacin?
Category: Prescription Drugs
Most popular types: Vesicare
Solifenacin is an anticholinergic medication used to treat overactive bladder. It works by relaxing the bladder muscles to prevent urgent, frequent, or uncontrolled urination. It comes as a tablet taken by mouth, usually once a day, with or without food.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bladder problems | 181 | 100 | |
| Frequent urination | 91 | 46 | |
| Urinary incontinence | 68 | 25 | |
| Urge incontinence | 34 | 7 | |
| Irritable bladder syndrome | 33 | 22 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 24 | |
| Mild | 34 | |
| None | 112 |
Commonly reported side effects and conditions associated with Solifenacin
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 25 | |
| Constipation | 6 | |
| Blurry vision | 3 | |
| Urinary retention | 3 | |
| Dry throat | 2 | |
| Excessive dry mouth | 2 |
Why patients stopped taking Solifenacin
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 46 | |
| Other | 26 | |
| Side effects too severe | 24 | |
| Doctor's advice | 20 | |
| Expense | 15 | |
| Change in health plan coverage | 10 | |
| Personal research | 8 | |
| Course of treatment ended | 4 |
Duration
Stopped taking Solifenacin
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 14 | |
| 1 - 6 months | 27 | |
| 6 months - 1 year | 18 | |
| 1 - 2 years | 19 | |
| 2 - 5 years | 32 | |
| 5 - 10 years | 14 | |
| 10 years or more | 1 |
What people switch to and from
Patients started taking Solifenacin after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Oxybutynin (Oxybutynin ER) | 18 | |
| Tolterodine (Detrol LA) | 6 | |
| mirabegron (Myrbetriq) | 4 | |
| Fesoterodine (Toviaz) | 2 | |
| Darifenacin (Enablex) | 1 |
Patients stopped taking Solifenacin and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Oxybutynin (Oxybutynin ER) | 12 | |
| mirabegron (Myrbetriq) | 10 | |
| Tolterodine (Detrol LA) | 4 | |
| Botulinum Toxin Type A (Botox) | 3 | |
| Fesoterodine (Toviaz) | 2 |
Last updated: