What is Tacrolimus?
Category: Prescription Drugs
Most popular types: Prograf Advagraf Envarsus XR
Tacrolimus (FK506) is an immunosuppressant agent. Taken orally or by injection it is used to prevent organ rejection in heart, kidney, or liver transplant recipients. Used as a topical skin product it is used for moderate-to-severe atopic dermatitis.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Prevent organ rejection | 888 | 123 | |
| Kidney transplant | 76 | 28 | |
| Vitiligo | 33 | 0 | |
| Lung transplant | 21 | 3 | |
| Graft versus host disease | 19 | 0 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 18 | |
| Moderate | 51 | |
| Mild | 74 | |
| None | 49 |
Commonly reported side effects and conditions associated with Tacrolimus
| Side effect | Patients | Percentage |
|---|---|---|
| Tremor in hands | 26 | |
| Hair loss | 22 | |
| Fatigue | 11 | |
| Hair thinning | 10 | |
| Shakiness | 10 | |
| Shaky hands | 9 |
Why patients stopped taking Tacrolimus
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Side effects too severe | 22 | |
| Doctor's advice | 15 | |
| Other | 9 | |
| Course of treatment ended | 7 | |
| Did not seem to work | 6 | |
| Change in health plan coverage | 2 | |
| Expense | 2 | |
| Personal research | 1 |
Duration
Stopped taking Tacrolimus
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 5 | |
| 1 - 6 months | 11 | |
| 6 months - 1 year | 7 | |
| 1 - 2 years | 6 | |
| 2 - 5 years | 11 | |
| 5 - 10 years | 6 | |
| 10 years or more | 1 |
What people switch to and from
Patients started taking Tacrolimus after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Mycophenolate mofetil (CellCept) | 3 | |
| Azathioprine (Imuran) | 2 | |
| Betamethasone-calcipotriene topical (Dovobet) | 1 | |
| Cyclosporine (Neoral) | 1 | |
| Sirolimus (Rapamune) | 1 |
Patients stopped taking Tacrolimus and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Mycophenolate mofetil (CellCept) | 2 | |
| Sirolimus (Rapamune) | 2 |
Last updated: