What is Tamsulosin?
Category: Prescription Drugs
Most popular types: Flomax Flomaxtra Urimax Show all
Tamsulosin is used to manage the signs and symptoms of benign prostatic hyperplasia (BPH). It relaxes the smooth muscle in the bladder neck and prostate causing an improvement of urine flow. It is used for symptomatic treatment of bladder outlet obstruction or dysfunction.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Benign prostatic hyperplasia | 245 | 65 | |
| Bladder problems | 130 | 45 | |
| Urinary retention | 108 | 34 | |
| Urinary urgency | 27 | 6 | |
| Kidney stone | 14 | 6 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 9 | |
| Moderate | 25 | |
| Mild | 22 | |
| None | 118 |
Commonly reported side effects and conditions associated with Tamsulosin
| Side effect | Patients | Percentage |
|---|---|---|
| Lightheadedness | 7 | |
| Dizziness | 3 | |
| Dizziness with hypotension upon standing | 3 | |
| Ejaculation delayed | 3 | |
| Ejaculation dysfunction | 3 | |
| Decreased sex drive (libido) | 2 |
Why patients stopped taking Tamsulosin
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Course of treatment ended | 27 | |
| Doctor's advice | 27 | |
| Did not seem to work | 18 | |
| Other | 17 | |
| Side effects too severe | 12 | |
| Expense | 2 | |
| Personal research | 2 | |
| Change in health plan coverage | 1 |
Duration
Stopped taking Tamsulosin
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 20 | |
| 1 - 6 months | 19 | |
| 6 months - 1 year | 10 | |
| 1 - 2 years | 15 | |
| 2 - 5 years | 13 | |
| 5 - 10 years | 10 | |
| 10 years or more | 3 |
What people switch to and from
Patients started taking Tamsulosin after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Doxazosin (Cardura) | 4 | |
| Terazosin (Hytrin) | 3 | |
| Oxybutynin (Oxybutynin ER) | 2 | |
| Alfuzosin (Uroxatral) | 1 | |
| Tadalafil (Cialis) | 1 |
Patients stopped taking Tamsulosin and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Doxazosin (Cardura) | 3 | |
| Dutasteride (Avodart) | 2 | |
| Finasteride (Proscar) | 2 | |
| Tadalafil (Cialis) | 2 | |
| Trospium (Sanctura) | 2 |
Last updated: