What is Tolterodine?
Category: Prescription Drugs
Most popular types: Detrol LA Detrol Detrusitol
Tolterodine is an anticholinergic agent used for the treatment of patients with an overactive bladder with symptoms of urinary frequency, urgency, or urge incontinence.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bladder problems | 284 | 119 | |
| Irritable bladder syndrome | 49 | 19 | |
| Urge incontinence | 38 | 7 | |
| Frequent urination | 11 | 8 | |
| Urinary urgency | 11 | 13 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 14 | |
| Moderate | 27 | |
| Mild | 47 | |
| None | 119 |
Commonly reported side effects and conditions associated with Tolterodine
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 23 | |
| Constipation | 5 | |
| Difficulty urinating (dysuria) | 3 | |
| Dry eyes | 3 | |
| Bladder problems | 2 | |
| Drowsiness | 2 |
Why patients stopped taking Tolterodine
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 70 | |
| Doctor's advice | 39 | |
| Other | 33 | |
| Side effects too severe | 15 | |
| Expense | 14 | |
| Change in health plan coverage | 13 | |
| Course of treatment ended | 10 | |
| Personal research | 4 |
Duration
Stopped taking Tolterodine
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 14 | |
| 1 - 6 months | 26 | |
| 6 months - 1 year | 24 | |
| 1 - 2 years | 29 | |
| 2 - 5 years | 52 | |
| 5 - 10 years | 17 | |
| 10 years or more | 2 |
What people switch to and from
Patients started taking Tolterodine after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Oxybutynin (Oxybutynin ER) | 4 | |
| Solifenacin (Vesicare) | 4 | |
| mirabegron (Myrbetriq) | 3 | |
| Darifenacin (Enablex) | 2 | |
| Estradiol (Estrace) | 1 |
Patients stopped taking Tolterodine and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| mirabegron (Myrbetriq) | 8 | |
| Oxybutynin (Oxybutynin ER) | 6 | |
| Solifenacin (Vesicare) | 6 | |
| Botulinum Toxin Type A (Botox) | 1 | |
| Darifenacin (Enablex) | 1 |
Last updated: