What is Trazodone?
Category: Prescription Drugs
Most popular types: Apo-Trazodone Desyrel Trazodon HEXAL Show all
Trazodone is an antidepressant used primarily to treat depression. It may also be used for relief of an anxiety disorder (e.g., sleeplessness, tension), or chronic pain.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 1539 | 602 | |
| Depressed mood | 178 | 60 | |
| Fibromyalgia | 139 | 42 | |
| Difficulty staying asleep | 118 | 58 | |
| Anxious mood | 81 | 30 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 108 | |
| Moderate | 202 | |
| Mild | 303 | |
| None | 564 |
Commonly reported side effects and conditions associated with Trazodone
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 73 | |
| Drowsiness | 61 | |
| Difficulty waking up | 43 | |
| Grogginess in morning | 32 | |
| Headaches | 27 | |
| Excessive daytime sleepiness (somnolence) | 24 |
Why patients stopped taking Trazodone
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 280 | |
| Side effects too severe | 244 | |
| Doctor's advice | 195 | |
| Other | 156 | |
| Course of treatment ended | 48 | |
| Personal research | 21 | |
| Change in health plan coverage | 11 | |
| Expense | 11 |
Duration
Stopped taking Trazodone
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 143 | |
| 1 - 6 months | 173 | |
| 6 months - 1 year | 107 | |
| 1 - 2 years | 112 | |
| 2 - 5 years | 109 | |
| 5 - 10 years | 59 | |
| 10 years or more | 29 |
What people switch to and from
Patients started taking Trazodone after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Zolpidem (Ambien) | 72 | |
| Quetiapine (Seroquel) | 36 | |
| Amitriptyline (Elavil) | 15 | |
| Mirtazapine (Remeron) | 15 | |
| Clonazepam (Klonopin) | 12 |
Patients stopped taking Trazodone and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Quetiapine (Seroquel) | 50 | |
| Zolpidem (Ambien) | 44 | |
| Mirtazapine (Remeron) | 29 | |
| Amitriptyline (Elavil) | 16 | |
| Doxepin (Sinequan) | 14 |
Last updated: