What is Vitamin B12 Injection?
Category: Prescription Drugs
Most popular types: Medivitan
Vitamin B-12 via intramuscular or deep subcutaneous injection is used to treat pernicious anemia; dietary deficiencies due to malabsorption diseases, inadequate secretion of intrinsic factor, and inadequate utilization; for increased requirements due to pregnancy.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Vitamin B12 deficiency | 314 | 75 | |
| Fatigue | 182 | 71 | |
| Pernicious anemia | 99 | 12 | |
| General health | 39 | 14 | |
| Short bowel syndrome | 28 | 0 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 6 | |
| Mild | 25 | |
| None | 170 |
Commonly reported side effects and conditions associated with Vitamin B12 Injection
| Side effect | Patients | Percentage |
|---|---|---|
| Injection site bruising | 6 | |
| Injection site pain | 4 | |
| Bruising | 2 | |
| Jittery feeling | 2 | |
| Burning pain at injection site | 1 | |
| Chest pain | 1 |
Why patients stopped taking Vitamin B12 Injection
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Course of treatment ended | 45 | |
| Other | 42 | |
| Did not seem to work | 26 | |
| Doctor's advice | 21 | |
| Expense | 14 | |
| Change in health plan coverage | 2 | |
| Personal research | 2 |
Duration
Stopped taking Vitamin B12 Injection
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 23 | |
| 1 - 6 months | 32 | |
| 6 months - 1 year | 22 | |
| 1 - 2 years | 22 | |
| 2 - 5 years | 23 | |
| 5 - 10 years | 4 | |
| 10 years or more | 6 |
What people switch to and from
Patients started taking Vitamin B12 Injection after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Vitamin B12 (cyanocobalamin) (Vitamin B12 Prescription (cyanocobalamin)) | 7 | |
| Lunasin (Lunasin Duke Virtual Trial) | 1 | |
| Methotrexate injections (Intrathecal Methotrexate) | 1 | |
| Prednisone (Prednisone Intensol) | 1 | |
| Vitamin B12 (methylcobalamin) (Methyl B-12 Prescription) | 1 |
Patients stopped taking Vitamin B12 Injection and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Vitamin B12 (cyanocobalamin) (Vitamin B12 Prescription (cyanocobalamin)) | 2 | |
| Vitamin B12 Sublingual (cyanocobalamin) (Nature's Bounty Vitamin B-12 Sublingual) | 2 | |
| Buprenorphine patch (BuTrans patch) | 1 | |
| Methotrexate injections (Intrathecal Methotrexate) | 1 | |
| Modafinil (Provigil) | 1 |
Last updated: