What is Albuterol?
Category: Prescription Drugs
Most popular types: Albuterol Inhaler ProAir HFA Ventolin HFA Show all
Albuterol relaxes the smooth muscle in the lung and dilates airways to improve breathing. It is used in the treatment of asthma, chronic bronchitis, and emphysema. The inhaler enables the drug to reach deep into the lungs for maximum benefit. The international generic name is Salbutamol.
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic obstructive pulmonary disease | 4648 | 347 | |
| Asthma | 3986 | 636 | |
| Cystic fibrosis | 646 | 25 | |
| Bronchitis | 252 | 48 | |
| Emphysema | 170 | 29 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 33 | |
| Moderate | 131 | |
| Mild | 320 | |
| None | 688 |
Commonly reported side effects and conditions associated with Albuterol
| Side effect | Patients | Percentage |
|---|---|---|
| Tachycardia (fast heart rate) | 74 | |
| Jittery feeling | 73 | |
| Shakiness | 71 | |
| Heart palpitations | 26 | |
| Shaky hands | 17 | |
| Dry mouth | 15 |
Why patients stopped taking Albuterol
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Other | 101 | |
| Course of treatment ended | 71 | |
| Doctor's advice | 69 | |
| Did not seem to work | 66 | |
| Side effects too severe | 48 | |
| Change in health plan coverage | 18 | |
| Expense | 17 | |
| Personal research | 4 |
Duration
Stopped taking Albuterol
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 54 | |
| 1 - 6 months | 54 | |
| 6 months - 1 year | 32 | |
| 1 - 2 years | 38 | |
| 2 - 5 years | 61 | |
| 5 - 10 years | 32 | |
| 10 years or more | 62 |
What people switch to and from
Patients started taking Albuterol after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Albuterol (Albuterol Inhaler) | 15 | |
| Ipratropium-Albuterol (Combivent) | 9 | |
| Fluticasone-Salmeterol (Advair Diskus) | 5 | |
| Levalbuterol (Xopenex) | 5 | |
| Prednisone (Prednisone Intensol) | 5 |
Patients stopped taking Albuterol and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Albuterol (Albuterol Inhaler) | 15 | |
| Levalbuterol (Xopenex) | 14 | |
| Ipratropium-Albuterol (Combivent) | 12 | |
| Fluticasone-Salmeterol (Advair Diskus) | 8 | |
| Budesonide-Formoterol (Symbicort) | 6 |
Last updated: