What is Verapamil?
Category: Prescription Drugs
Most popular types: Verapamil ER Calan Isoptin Show all
Verapamil is a calcium channel blocker used to treat irregular heartbeats (arrhythmias) and high blood pressure. It relaxes your blood vessels so your heart does not have to pump as hard. It also increases the supply of blood and oxygen to the heart to control chest pain (angina).
| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Cluster headaches | 363 | 48 | |
| Migraine headaches | 150 | 67 | |
| Elevated blood pressure | 130 | 41 | |
| Atrial fibrillation | 52 | 2 | |
| Migraine | 39 | 3 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 24 | |
| Moderate | 41 | |
| Mild | 41 | |
| None | 88 |
Commonly reported side effects and conditions associated with Verapamil
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 22 | |
| Fatigue | 6 | |
| Tiredness | 5 | |
| Dizziness | 4 | |
| Heart palpitations | 4 | |
| Weight gain | 4 |
Why patients stopped taking Verapamil
Multiple reasons could be selected
| Reason | Patients | Percentage |
|---|---|---|
| Did not seem to work | 40 | |
| Doctor's advice | 40 | |
| Side effects too severe | 33 | |
| Other | 22 | |
| Course of treatment ended | 5 | |
| Expense | 3 | |
| Personal research | 3 | |
| Change in health plan coverage | 2 |
Duration
Stopped taking Verapamil
| Duration | Patients | Percentage |
|---|---|---|
| Less than 1 month | 27 | |
| 1 - 6 months | 23 | |
| 6 months - 1 year | 15 | |
| 1 - 2 years | 18 | |
| 2 - 5 years | 18 | |
| 5 - 10 years | 5 | |
| 10 years or more | 7 |
What people switch to and from
Patients started taking Verapamil after stopping:
| Treatment | Patients | Percentage |
|---|---|---|
| Topiramate (Topamax) | 9 | |
| Propranolol (Inderal) | 5 | |
| Lisinopril (Zestril) | 4 | |
| Atenolol (Atenol) | 3 | |
| Divalproex sodium (Depakote) | 3 |
Patients stopped taking Verapamil and switched to:
| Treatment | Patients | Percentage |
|---|---|---|
| Amlodipine (Norvasc) | 2 | |
| Atenolol (Atenol) | 2 | |
| Divalproex sodium (Depakote) | 2 | |
| Lamotrigine (Lamictal) | 2 | |
| Lisinopril (Zestril) | 2 |
Last updated: